Reference: typical turnover costs by area. To price your own unit, use the free Property turnover estimate.
Reference
Apartment turnover cost in Texas, by area
A typical 2-bedroom apartment turn costs $1,530 to $2,028 across the 32 areas we price in Texas, from Laredo to Border Region of Texas nonmetropolitan area. The median area comes to $1,762, 10% below the national figure of $1,960; one of the 32 areas is above it.
Every Texas area, most to least expensive
26 metro areas and 6 nonmetropolitan areas, covering about 31,290,831 people in Texas (Census, July 2024). Across Texas, cleaning moves the total most against national prices: the median area pays $387 for it in the typical turn, against $476 nationally.
| Rank | Area | Population | Typical 2 bedroom | Versus national |
|---|---|---|---|---|
| 1 | Border Region of Texasnonmetropolitan area | 124,072 | $2,028 | +3% |
| 2 | Odessa | 170,022 | $1,886 | -4% |
| 3 | Austin-Round Rock-San Marcos | 2,550,637 | $1,885 | -4% |
| 4 | Sherman-Denison | 150,532 | $1,876 | -4% |
| 5 | North Region of Texasnonmetropolitan area | 926,103 | $1,839 | -6% |
| 6 | Dallas-Fort Worth-Arlington | 8,344,032 | $1,839 | -6% |
| 7 | Midland | 188,766 | $1,838 | -6% |
| 8 | Hill Country Region of Texasnonmetropolitan area | 618,454 | $1,810 | -8% |
| 9 | Longview | 295,490 | $1,807 | -8% |
| 10 | Wichita Falls | 149,869 | $1,805 | -8% |
| 11 | Northwestern Region of Texasnonmetropolitan area | 487,180 | $1,804 | -8% |
| 12 | Waco | 307,123 | $1,793 | -8% |
| 13 | Beaumont-Port Arthur | 398,733 | $1,781 | -9% |
| 14 | Houston-Pasadena-The Woodlands | 7,796,182 | $1,775 | -9% |
| 15 | Corpus Christi | 450,187 | $1,773 | -10% |
| 16 | San Antonio-New Braunfels | 2,763,006 | $1,764 | -10% |
| 17 | Eagle Pass | 58,829 | $1,761 | -10% |
| 18 | Texarkana | 145,576 | $1,760 | -10% |
| 19 | Killeen-Temple | 509,487 | $1,755 | -10% |
| 20 | Amarillo | 274,650 | $1,746 | -11% |
| 21 | Coastal Plains Region of Texasnonmetropolitan area | 452,657 | $1,742 | -11% |
| 22 | Eastern Region of Texasnonmetropolitan area | 375,180 | $1,707 | -13% |
| 23 | College Station-Bryan | 287,462 | $1,703 | -13% |
| 24 | San Angelo | 121,629 | $1,695 | -13% |
| 25 | Tyler | 249,091 | $1,674 | -15% |
| 26 | Victoria | 99,170 | $1,665 | -15% |
| 27 | Abilene | 184,278 | $1,663 | -15% |
| 28 | Lubbock | 367,109 | $1,652 | -16% |
| 29 | McAllen-Edinburg-Mission | 914,820 | $1,644 | -16% |
| 30 | Brownsville-Harlingen | 431,874 | $1,624 | -17% |
| 31 | El Paso | 879,392 | $1,544 | -21% |
| 32 | Laredo | 272,823 | $1,530 | -22% |
Typical 2-bedroom turn, expected cost; the same scenario on every page. Open an area for its unit sizes, trade labor, unit prices and nearby areas.
Deposit rules in Texas
Security deposit rules in Texas
- Return the deposit: 30 calendar days after the day the tenant vacated (needs a forwarding address).
- Interest on the deposit: No.
- Penalty: $100.00 + 3x the amount withheld if the deposit is kept in bad faith.
Method and data
Every figure comes from the same engine as the free estimator (ruleset pt-2026.11.22), with national unit prices scaled by BLS wages for each area. Estimates, not quotes (read the disclaimer). How the estimate works · All states.
We keep an anonymized record of estimates (ZIP3, unit size, findings and totals) and, on the turnover tool, the text you type with contact details and access codes removed, to improve matching. Never your address, IP or contact details; you can opt out.