Reference: typical turnover costs by area. To price your own unit, use the free Property turnover estimate.
Reference
Apartment turnover cost in Florida, by area
A typical 2-bedroom apartment turn costs $1,741 to $1,932 across the 24 areas we price in Florida, from Homosassa Springs to Naples-Marco Island. The median area comes to $1,863, 5% below the national figure of $1,960; 0 of the 24 areas are above it.
Every Florida area, most to least expensive
22 metro areas and 2 nonmetropolitan areas, covering about 23,372,215 people in Florida (Census, July 2024). Across Florida, cleaning moves the total most against national prices: the median area pays $440 for it in the typical turn, against $476 nationally.
| Rank | Area | Population | Typical 2 bedroom | Versus national |
|---|---|---|---|---|
| 1 | Naples-Marco Island | 416,233 | $1,932 | -1% |
| 2 | North Port-Bradenton-Sarasota | 934,956 | $1,911 | -2% |
| 3 | Miami-Fort Lauderdale-West Palm Beach | 6,457,988 | $1,903 | -3% |
| 4 | Jacksonville | 1,760,548 | $1,895 | -3% |
| 5 | South Floridanonmetropolitan area | 245,351 | $1,887 | -4% |
| 6 | Gainesville | 359,780 | $1,879 | -4% |
| 7 | Port St. Lucie | 556,336 | $1,878 | -4% |
| 8 | Palm Bay-Melbourne-Titusville | 658,447 | $1,877 | -4% |
| 9 | Cape Coral-Fort Myers | 860,959 | $1,872 | -4% |
| 10 | Wildwood-The Villages | 154,693 | $1,872 | -4% |
| 11 | Crestview-Fort Walton Beach-Destin | 310,149 | $1,871 | -5% |
| 12 | Tampa-St. Petersburg-Clearwater | 3,424,560 | $1,866 | -5% |
| 13 | Punta Gorda | 212,122 | $1,860 | -5% |
| 14 | Sebastian-Vero Beach-West Vero Corridor | 172,139 | $1,852 | -5% |
| 15 | Lakeland-Winter Haven | 852,878 | $1,845 | -6% |
| 16 | Orlando-Kissimmee-Sanford | 2,940,513 | $1,842 | -6% |
| 17 | North Floridanonmetropolitan area | 443,366 | $1,824 | -7% |
| 18 | Deltona-Daytona Beach-Ormond Beach | 739,516 | $1,819 | -7% |
| 19 | Ocala | 428,905 | $1,804 | -8% |
| 20 | Pensacola-Ferry Pass-Brent | 538,928 | $1,803 | -8% |
| 21 | Sebring | 109,778 | $1,778 | -9% |
| 22 | Panama City-Panama City Beach | 226,221 | $1,773 | -10% |
| 23 | Tallahassee | 397,675 | $1,742 | -11% |
| 24 | Homosassa Springs | 170,174 | $1,741 | -11% |
Typical 2-bedroom turn, expected cost; the same scenario on every page. Open an area for its unit sizes, trade labor, unit prices and nearby areas.
Deposit rules in Florida
Security deposit rules in Florida
- Return the deposit: 15 calendar days after the end of the tenancy.
- Interest on the deposit: Conditional, 5%.
- Penalty: forfeiture of the right to withhold if the notice of intent to impose a claim is late.
- Deposit cap: none in the statute.
Method and data
Every figure comes from the same engine as the free estimator (ruleset pt-2026.11.22), with national unit prices scaled by BLS wages for each area. Estimates, not quotes (read the disclaimer). How the estimate works · All states.
We keep an anonymized record of estimates (ZIP3, unit size, findings and totals) and, on the turnover tool, the text you type with contact details and access codes removed, to improve matching. Never your address, IP or contact details; you can opt out.